|
BVM Series Liquid Ring Vacuum Pumps |
| Model No. | Inlet/ Outlet | Seal GPM | Motor HP | RPM | 3" Hg Vac. ACFM | 6" Hg Vac. ACFM | 8" Hg Vac. ACFM | 10" Hg Vac. ACFM | 12" Hg Vac. ACFM | 14" Hg Vac. ACFM | 16" Hg Vac. ACFM | 18" Hg Vac. ACFM | 20" Hg Vac. ACFM | 22" Hg Vac. ACFM | 24" Hg Vac. ACFM | 26" Hg Vac. ACFM | 28.5" HG Vac. ACFM | Max. Vac. |
| BVM II 120/20 | 1" NPT | 0.9 GPM | 1.5 Hp | 3450 | 16 CFM | 16 CFM | 16 CFM | 16 CFM | 16 CFM | 16 CFM | 16 CFM | 16 CFM | 16 CFM | 16 CFM | 16 CFM | 15 CFM | 8 CFM | 28.7 |
| BVM II 120/46 | 1" NPT | 1.1 gpm | 3.0 Hp | 3450 | 35 CFM | 35 CFM | 35 CFM | 35 CFM | 35 CFM | 35 CFM | 35 CFM | 35 CFM | 35 CFM | 35 CFM | 35 CFM | 32 CFM | 14 CFM | 28.7 |
| BVM II 127/60 | 1 1/4" NPT | 1.0 GPM | 4.0 Hp | 3450 | 50 CFM | 50 CFM | 50 CFM | 50 CFM | 50 CFM | 50 CFM | 50 CFM | 50 CFM | 50 CFM | 49 CFM | 47 CFM | 42 CFM | 22 CFM | 28.7 |
| BVM II 142/58 | 1 1/2" NPT | 1.5 GPM | 5.0 Hp | 3450 | 61 CFM | 61 CFM | 61 CFM | 61 CFM | 61 CFM | 61 CFM | 61 CFM | 61 CFM | 61 CFM | 61 CFM | 58 CFM | 51 CFM | 26 CFM | 28.7 |
| BVM II 156/60 | 1 1/2" NPT | 2.2 GPM | 7.5 Hp | 3450 | 78 CFM | 80 CFM | 80 CFM | 80 CFM | 81 CFM | 81 CFM | 81 CFM | 81 CFM | 81 CFM | 80 CFM | 76 CFM | 68 CFM | 41 CFM | 28.7 |
| BVM/M 250/70 | 2.5" | 6.1 GPM | 10.0 Hp | 1750 | 115 CFM | 111 CFM | 110 CFM | 110 CFM | 109 CFM | 108 CFM | 108 CFM | 107 CFM | 107 CFM | 107 CFM | 104 CFM | 82 CFM | 51 CFM | 28.7 |
| BVM/M 250/100 | 2.5" | 6.6 GPM | 15.0 Hp | 1750 | 165 CFM | 165 CFM | 165 CFM | 165 CFM | 165 CFM | 165 CFM | 165 CFM | 165 CFM | 165 CFM | 165 CFM | 162 CFM | 153 CFM | 101 CFM | 28.7 |
| BVM/M 380/100 | 3.0" | 7.9 GPM | 20.0 Hp | 1150 | 238 CFM | 241 CFM | 241 CFM | 239 CFM | 238 CFM | 236 CFM | 235 CFM | 234 CFM | 232 CFM | 229 CFM | 220 CFM | 212 CFM | 162 CFM | 28.7 |
| BVM/M 380/130 | 3.0 " | 8.8 GPM | 25.0 Hp. | 1150 | 320 CFM | 332 CFM | 329 CFM | 327 CFM | 326 CFM | 326 CFM | 324 CFM | 324 CFM | 320 CFM | 317 CFM | 308 CFM | 288 CFM | 188 CFM | 28.7 |
| BVM/M 380/170 | 3.0" | 10.5 GPM | 30.0 Hp | 1150 | 432 CFM | 432 CFM | 432 CFM | 432 CFM | 429 CFM | 428 CFM | 426 CFM | 425 CFM | 425 CFM | 423 CFM | 406 CFM | 394 CFM | 274 CFM | 28.7 |
| Model | BVM II 120/20 | BVM II 120 46 | BVM II 127/60 | BVM II 142/58 | BVM II 156/60 | BVM/M 250/70 | BVM/M 250/100 | BVM/M 380/100 | BVM/M 380/130 | BVM /M 380/170 |
| WEIGHT | 59.5 LBS. | 81.5 LBS. | 88.2 LBS. | 119 LBS. | 165 LBS. | 271 LBS. | 308 LBS. | 760 LBS. | 873 LBS. | 1025 LBS. |
| PRICE $ | Call | Call | Call | Call | Call | Call | Call | Call | Call | Call |
Liquid Ring Service & Repair maintains a
complete stock of the Liquid Ring BVM line of pumps at it's Birmingham, Alabama
facility. ALL BVM series pumps are manufactured to ISO 9001 standards and
are performance tested before shipment from our factory. Each pump is
covered by our 2 year parts and workmanship warranty, and will be shipped
prepaid to your facility within 600 miles of Birmingham, Al.
Performance curves are available upon request.
send mail to : sales@liquidringpumps.com